Get the Information You Need
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.


Funds Expense Ratio – as of 31 May 2023 
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
Fund | Govt Levy | Exp Ratio Exc Govt Levy |
AIAAF | 0.29% | 3.13% |
AIAIF | 0.13% | 1.10% |
AICF | 0.12% | 0.85% |
AIDEF | 0.35% | 6.66% |
AIRSF-DSF | 0.14% | 0.97% |
AIRSF-ESF | 0.39% | 3.42% |
AIRSF-MMSF | 0.13% | 0.90% |
AISF | 0.16% | 1.61% |
ASSF | 0.28% | 3.10% |
AIEF | 0.35% | 4.31% |
AIAIP-I | 0.05% | 0.35% |
AICP-I | 0.09% | 0.68% |
Note: The expense ratios are calculated on an absolute basis. The Total Expense Ratio (TER) have been calculated in accordance with the SECP Direction No. 23 of 2016:

Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026