Get the Information You Need
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.


Funds Expense Ratio – as of 31 March 2025 
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
Fund | Govt Levy | Exp Ratio Exc Govt Levy |
AIAAF | 0.33% | 2.33% |
AIAIF | 0.24% | 1.30% |
AICF | 0.19% | 0.77% |
AIRSF-DSF | 0.26% | 1.67% |
AIRSF-ESF | 0.23% | 1.47% |
AIRSF-MMSF | 0.27% | 1.64% |
AIKPK-MMSF | 0.15% | 0.94% |
AISF | 0.23% | 1.07% |
ASSF | 0.47% | 3.06% |
AIEF | 0.53% | 3.22% |
AIAIP-I | 0.17% | 1.05% |
AICP-I | 0.19% | 0.81% |
AIIF | 0.12% | 0.52% |
AIFRP-I-M | 0.06% | 0.05% |
AIFRP-I-P | 0.03% | 0.02% |
Note: The expense ratios are calculated on an absolute basis. The Total Expense Ratio (TER) have been calculated in accordance with the SECP Direction No. 23 of 2016:

Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026