Get the Information You Need
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.


Funds Expense Ratio – as of 31 January 2023 
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
Fund | Govt Levy | Exp Ratio Exc Govt Levy |
AIAAF | 0.19% | 1.99% |
AIAIF | 0.13% | 1.05% |
AICF | 0.11% | 0.88% |
AIDEF | 0.24% | 4.50% |
AIRSF-DSF | 0.15% | 1.09% |
AIRSF-ESF | 0.25% | 2.16% |
AIRSF-MMSF | 0.14% | 1.02% |
AISF | 0.16% | 1.60% |
ASSF | 0.25% | 2.74% |
AIEF | 0.23% | 2.92% |
AIAIP-I | 0.05% | 0.35% |
AICP-I | 0.07% | 0.62% |
Note: The expense ratios are calculated on an absolute basis. The Total Expense Ratio (TER) have been calculated in accordance with the SECP Direction No. 23 of 2016:

Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026