Home > Resources Tools > Fund Performance Tools > Latest Fund Prices
Fund Prices
Use our tools and get access to information.
Latest Fund Price
Use this tool to get the latest fund prices of our mutual fund and pension schemes.
Islamic Mutual Fund Schemes | Applicable on | Offer Price | Redemption Price | Total Expense ratio | As a percentage of net asset | ||||
---|---|---|---|---|---|---|---|---|---|
Management Fee | Selling & Marketing expenses | Front-end load | Back-end load | Contingent load | |||||
Al-Ameen Islamic Sovereign Fund | 02-Dec-2024 | 111.3736 | 110.1074 | 1.12% | 0.82% | 0.15% | 1% | 0% | 0% |
Al-Ameen Shariah Stock Fund | 02-Dec-2024 | 334.9400 | 325.5800 | 1.77% | 3% | 0.52% | 2.5% | 0% | 0% |
Al-Ameen Islamic Cash Fund | 02-Dec-2024 | 108.6247 | 108.6247 | 0.84% | 0.74% | 0.01% | 0% | 0% | 0% |
Al-Ameen Islamic Asset Allocation Fund | 02-Dec-2024 | 191.3632 | 184.9813 | 1.43% | 2% | 0.75% | 3% | 0% | 0% |
Al-Ameen Islamic Dedicated Equity Fund | 27-Mar-2024 | 316.3523 | 316.3523 | 4.89% | 2% | 0% | 0% | 0% | 0% |
Al-Ameen Islamic Energy Fund | 02-Dec-2024 | 243.0900 | 234.9831 | 1.98% | 3% | 0.18% | 3% | 0% | 0% |
Al-Ameen Islamic Aggressive Income Plan - I | 02-Dec-2024 | 119.1573 | 118.8216 | 1.06% | 0.5% | 0% | 0.25% | 0% | 0% |
Al-Ameen Islamic Cash Plan - I | 02-Dec-2024 | 107.4900 | 107.4900 | 0.88% | 0.78% | 0.01% | 0% | 0% | 0% |
Al-Ameen Islamic Income Fund | 02-Dec-2024 | 111.5690 | 109.6771 | 0.77% | 0.32% | 0.01% | 1.5% | 0% | 0% |
Al-Ameen Islamic Fixed Return Plan-I-F | 26-Jun-2024 | 120.1050 | 120.1050 | 1.16% | 0.88% | 0% | 0% | 0% | 0% |
Al Ameen Voluntary Pension Fund KPK | 02-Dec-2024 | 116.7712 | 116.7712 | 1.09% | 0.6% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-G | 02-Dec-2024 | 103.4916 | 103.4916 | 0.97% | 0.85% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-H | 05-Nov-2024 | 106.3487 | 106.3487 | 0.18% | 0.11% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-I | 09-Aug-2024 | 102.1200 | 102.1200 | -0.35% | 0% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-J | 09-Aug-2024 | 102.1151 | 102.1151 | 0.7% | 0.64% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-K | 02-Dec-2024 | 107.7089 | 107.7089 | 0.92% | 0.81% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-L | 02-Dec-2024 | 107.9145 | 107.9145 | 0.49% | 0.39% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-M | 02-Dec-2024 | 100.0000 | 100.0000 | 0.05% | 0% | 0% | 0% | 0% | 0% |
Al-Ameen Islamic Agressive Income Fund
Applicable on: 01-Jan-1970 |
|||||||||
Growth Units | 111.7997 | 110.5286 | |||||||
Income Units | 111.7997 | 110.5286 |
Pension Schemes | Offer Price | Redemption Price | Total Expense ratio |
---|---|---|---|
Al-Ameen Islamic Retirement Savings Fund
Applicable on: 02-Dec-2024 |
|||
Debt Sub-Fund | 328.6877 | 328.6877 | 1.74% |
Equity Sub-Fund | 1,728.2107 | 1,728.2107 | 0.78% |
Money Market Sub-Fund | 318.7024 | 318.7024 | 1.71% |
Quick Links
What We Offer
Performance & Pricing
Application Forms
Book your appointment to start investing today.
Complaint Handling Cell
Call: 0800-26336
International Dialers: +9221-38892219
Email: customercare@ublfunds.com
CLICK HERE for more Information
© 2023 Al-Ameen Fund Managers. All Rights Reserved
Last Updated: December 3, 2024
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026